Scope of application
Cables are designed for transmission and distribution of electrical energy in stationary installations in electrical networks at a voltage of 1, 6, 10 kV
Construction
Core - aluminum single-wire or multi-wire of sector or round shape
Insulation - paper impregnated with a viscous composition
Belt insulation - paper impregnated with a viscous composition
Screen - tape of electrically conductive paper
The shell is pressed lead
Protective cover - a pillow made of crepe paper, two steel bands and an outer cover made of fiberglass
Number of cores and cross-section, mm2 | Nominal outer diameter, mm | Estimated cable weight, kg/km | ||||
1 кВ | 6 кВ | 10 кВ | 1 кВ | 6 кВ | 10 кВ | |
3х35 | 27,0 | 34,0 | 38,0 | 1753 | 2554 | 3147 |
3х50 | 28,9 | 36,1 | 40,0 | 2021 | 2924 | 3523 |
3х70 | 31,7 | 38,8 | 42,8 | 2441 | 3407 | 4043 |
3х95 | 35,0 | 41,8 | 45,7 | 3001 | 3951 | 4604 |
3х120 | 38,1 | 44,2 | 48,2 | 3533 | 4464 | 5153 |
3х150 | 40,3 | 46,6 | 50,6 | 4009 | 4986 | 5720 |
3х185 | 43,6 | 49,6 | 53,5 | 4661 | 5666 | 6422 |
3х240 | 47,7 | 55,9 | 59,8 | 5545 | 6800 | 7561 |
3х35+1х16 | 29,4 | - | - | 2005 | - | - |
3х50+1х25 | 31,3 | - | - | 2363 | - | - |
3х70+1х50 | 34,2 | - | - | 2815 | - | - |
3х95+1х50 | 38,3 | - | - | 3493 | - | - |
3х120+1х70 | 41,6 | - | - | 4123 | - | - |
3х150+1х70 | 44,1 | - | - | 4648 | - | - |
3х185+1х95 | 47,9 | - | - | 5441 | - | - |
4х35 | 29,7 | - | - | 2109 | - | - |
4х50 | 31,9 | - | - | 2443 | - | - |
4х70 | 34,5 | - | - | 2915 | - | - |
4х95 | 38,6 | - | - | 3626 | - | - |
4х120 | 42,0 | - | - | 4276 | - | - |
4х150 | 44,5 | - | - | 4870 | - | - |
4х185 | 48,4 | - | - | 5696 | - | - |
4х240 | 54,6 | - | - | 6809 | - | - |
Need help selecting equipment?
Our staff is happy to help you with this!