Construction
Core - aluminum single-wire or multi-wire of sector or round shape
Insulation - paper impregnated with a viscous composition,
Belt insulation - paper impregnated with a viscous composition
Screen - tape of electrically conductive paper
Shell - pressed aluminum shell
Protective cover - a pillow made of crepe paper and plastic tapes, two steel tapes and an outer cover made of fiberglass
Brand Sizes:
Number of cores and cross-section, mm2 | Nominal outer diameter, mm | Estimated cable weight, kg/km | ||||
1 кВ | 6 кВ | 10 кВ | 1 кВ | 6 кВ | 10 кВ | |
3х35 | 28,1 | 34,8 | 38,7 | 1324 | 1910 | 2276 |
3х50 | 30,1 | 36,8 | 40,7 | 1553 | 2160 | 2557 |
3х70 | 32,9 | 39,5 | 43,4 | 1876 | 2502 | 2929 |
3х95 | 35,8 | 42,4 | 46,3 | 2229 | 2918 | 3346 |
3х120 | 38,9 | 44,9 | 48,7 | 2626 | 3290 | 3740 |
3х150 | 41,3 | 47,3 | 51,3 | 3006 | 3704 | 4198 |
3х185 | 44,7 | 50,3 | 54,3 | 3508 | 4209 | 4752 |
3х240 | 48,8 | 54,4 | 58,3 | 4209 | 4963 | 55,16 |
3х35+1х16 | 29,6 | - | - | 1459 | - | - |
3х50+1х25 | 32 | - | - | 1732 | - | - |
3х70+1х50 | 34,8 | - | - | 2085 | - | - |
3х95+1х50 | 38,2 | - | - | 2507 | - | - |
3х120+1х70 | 41,2 | - | - | 2965 | - | - |
3х150+1х70 | 44 | - | - | 3375 | - | - |
3х185+1х95 | 47,4 | - | - | 3946 | - | - |
4х35 | 30,8 | - | - | 1580 | - | - |
4х50 | 33,4 | - | - | 1895 | - | - |
4х70 | 36,2 | - | - | 2253 | - | - |
4х95 | 39,5 | - | - | 2710 | - | - |
4х120 | 43,2 | - | - | 3234 | - | - |
4х150 | 46,6 | - | - | 3776 | - | - |
4х185 | 50,2 | - | - | 4404 | - | - |
4х240 | 57 | - | - | 5899 | - | - |
Need help selecting equipment?
Our staff is happy to help you with this!